Open house SUNDAY MARCH 17TH 2-4PM COME AND SUMMIT YOUR APPLACTION
| MLS # | NJCD2116796 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 153 |
| Listing Provided By | HomeSmart First Advantage Realty | Charlene Garlic |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,157 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | SFR |
| Acreage | 0.03 |
| Cooling | Wall Unit |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Combination |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | CAMDEN |
| Zip Code | 08103 |
| Area | Camden City (20408) |
| Community Name | PARKSIDE |
| School District | CAMDEN CITY SCHOOLS |
| Listing VS Median (in PARKSIDE) | |
Price: $1,925 low | high Med: $244,900 sqft: 1,157 low | high Med: 1,392 $ / sqft: $2 low | high Med: $176 On site: 153 low | high Med: 6 | |
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | CAMDEN |
| Zip Code | 08103 |
| Area | Camden City (20408) |
| Community Name | PARKSIDE |
| School District | CAMDEN CITY SCHOOLS |
| Listing VS Median (in PARKSIDE) | |
Price: $1,925 low | high Med: $244,900 sqft: 1,157 low | high Med: 1,392 $ / sqft: $2 low | high Med: $176 On site: 153 low | high Med: 6 | |