Fantastic Value in Ivy City! This apartment is extremely spacious, approximately 2000 sq feet on two levels. It was rebuilt a few years ago and upgraded. The apartment features two huge master bedroom suites with their own bathrooms and walk-in closets. Two other good-sized bedrooms (11x13 approx). There are two decks, one off of the great room with open kitchen and the second upstairs off of the hallway. Wood flooring throughout and newer front loading washer/dryer. Own heating and cooling system. Granite counter tops. This Ivy City Property will put some of the Districts best offerings right at your doorstep. With a short walk, in minutes you will find yourself at some of Washington DC's most mouthwatering restaurants, amazing distilleries and bars, Hechts Warehouse retail, Target, and Mom's Organic. Only one-mile away, you will find yourself in the stunning 446-acre Instagram worthy U.S. National Arboretum which is a perfect day trip. You will also be close to major bus lines on West Virginia Ave and New York Ave. Vouchers welcome.
| MLS # | DCDC2260012 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 2009 |
| Days On Site | 131 |
| Listing Provided By | Keller Williams Capital Properties | Matthew Arthur Fields |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,720 |
| Basement | Y |
| Story(s) | 4 |
| Zoning | RA |
| Acreage | 0.08 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | 2nd Kitchen, Dining Area |
| Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Water Heater, Washer, Refrigerator, Oven/Range - Electric |
| Security Features | Window Grills, Security System |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Parking Space Conveys, Shared Driveway, Concrete Driveway |
| Utilities | Water Available, Sewer Available, Natural Gas Available, Electric Available |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20002 |
| Area | WASHINGTON DC |
| Community Name | BRENTWOOD |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| High School | MCKINLEY TECHNOLOGY |
| Listing VS Median (in BRENTWOOD) | |
Price: $3,800 low | high Med: $374,500 sqft: 5,720 low | high Med: 1,150 $ / sqft: $1 low | high Med: $326 On site: 131 low | high Med: 58 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20002 |
| Area | WASHINGTON DC |
| Community Name | BRENTWOOD |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| High School | MCKINLEY TECHNOLOGY |
| Listing VS Median (in BRENTWOOD) | |
Price: $3,800 low | high Med: $374,500 sqft: 5,720 low | high Med: 1,150 $ / sqft: $1 low | high Med: $326 On site: 131 low | high Med: 58 | |
![]() | $950,000Washington, DC 20002 |