October 1 move in. 1400 square feet, bright, corner unit overlooking 24th Street. 2 Bedroom, 2 Baths, split floor plan with formal entry hallway. One Parking (B2 076). One storage. Located in the vibrant West End with a walk score of 100, this open layout affords easy living and entertaining. Chef's kitchen with granite counter top and back splash. Sub Zero, Viking gas range and spacious pantry. Rich, mahogany, hardwood floors. Window treatments convey. Multiple closets with custom build outs throughout. Garage parking. One storage. 24/7 security, concierge, on site management, roof top pool, state-of-the-art fitness center, Trader Joe's in building. Minimum 1x/month professional cleaning required - LL's vendor.
| MLS # | DCDC2261294 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | CENTRAL |
| Status | Active-bright |
| Year | 2006 |
| Days On Site | 118 |
| Listing Provided By | EXP Realty, LLC | Megan L Motherway |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,376 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | SEE MAP |
| Property View | City |
| Cooling | Heat Pump(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Carpet, Combination Dining/Living, Entry Level Bedroom, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Recessed Lighting, Bathroom - Soaking Tub, Sprinkler System, Walk-in Closet(s), Window Treatments, Wood Floors |
| Window Features | Casement, Double Hung |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Icemaker, Oven - Wall, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer/Dryer Stacked |
| Exterior Features | Exterior Lighting, Flood Lights, Lawn Sprinkler, Sidewalks, Underground Lawn Sprinkler |
|---|---|
| Construction Materials | Brick, Copper Plumbing, Tile |
| Lot Features | Landscaping |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| Utilities | Cable TV, Electric Available, Natural Gas Available, Phone Available, Under Ground, Water Available |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20037 |
| Area | WASHINGTON DC |
| Community Name | WEST END |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Elementary School | SCHOOL WITHOUT WALLS AT FRANCIS |
| High School | WILSON SENIOR |
| Listing VS Median (in WEST END) | |
Price: $6,450 low | high Med: $389,900 sqft: 1,376 low | high Med: 2,816 $ / sqft: $5 low | high Med: $138 On site: 118 low | high Med: 323 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20037 |
| Area | WASHINGTON DC |
| Community Name | WEST END |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Elementary School | SCHOOL WITHOUT WALLS AT FRANCIS |
| High School | WILSON SENIOR |
| Listing VS Median (in WEST END) | |
Price: $6,450 low | high Med: $389,900 sqft: 1,376 low | high Med: 2,816 $ / sqft: $5 low | high Med: $138 On site: 118 low | high Med: 323 | |