Second Floor office in convenient location on East Main Street (Route 23), Rent includes all utilities.
| MLS # | PALA2083454 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 2003 |
| Days On Site | 193 |
| Listing Provided By | U.S. Commercial Realty | Daniel A Berger Jr. |
| Story(s) | 2 |
|---|---|
| Units | 13 |
| Zoning | I-1 LIGHT INDUSTRIAL |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Roof | Shingle |
|---|---|
| Security Features | Security System |
| Construction Materials | Masonry, Concrete |
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | LEOLA |
| Zip Code | 17540 |
| Area | Upper Leacock Twp (10536) |
| School District | CONESTOGA VALLEY |
| Listing VS Median (in 17540) | |
Price: $6,360 low | high Med: $349,900 On site: 193 low | high Med: 4 | |
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | LEOLA |
| Zip Code | 17540 |
| Area | Upper Leacock Twp (10536) |
| School District | CONESTOGA VALLEY |
| Listing VS Median (in 17540) | |
Price: $6,360 low | high Med: $349,900 On site: 193 low | high Med: 4 | |