$35 non-refundable application fee required per applicant. Credit score of 600 or above with a clean credit report. 1-2 small pets under 35 lbs. will be considered with a $500 pet deposit and $35/month per pet fee. **PLEASE DO NOT CONTACT THE LISTING AGENT DIRECTLY** FOR INFORMATION AND SHOWINGS, PLEASE CALL OR EMAIL THE RENTAL OFFICE. **AGENTS, PLEASE READ AGENT REMARKS**
| MLS # | PALA2094900 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active-bright |
| Year | 1961 |
| Days On Site | 11 |
| Listing Provided By | Hostetter Realty | Tami J Shaub |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,094 |
| Basement | Y |
| Story(s) | 1.5 |
| Zoning | RESIDENTIAL |
| Acreage | 0.39 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Heat Pump(s) |
| Construction Materials | Frame, Metal Siding |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | LEOLA |
| Zip Code | 17540 |
| Area | Upper Leacock Twp (10536) |
| Community Name | NONE AVAILABLE |
| School District | CONESTOGA VALLEY |
| High School | CONESTOGA VALLEY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,995 low | high Med: $359,999 sqft: 3,094 low | high Med: 797 $ / sqft: $1 low | high Med: $452 On site: 11 low | high Med: 76 | |
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | LEOLA |
| Zip Code | 17540 |
| Area | Upper Leacock Twp (10536) |
| Community Name | NONE AVAILABLE |
| School District | CONESTOGA VALLEY |
| High School | CONESTOGA VALLEY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,995 low | high Med: $359,999 sqft: 3,094 low | high Med: 797 $ / sqft: $1 low | high Med: $452 On site: 11 low | high Med: 76 | |
![]() | $325,000429 E Main StLeola, PA 17540 |
![]() | $450,000270 Highview DrLeola, PA 17540 |