Welcome to this large and bright townhome-style condo in Buckingham at Loudoun Valley! This 3-level model was built by Toll Brothers features 3 bedrooms, 2 full baths, ½ bath. There are two decks, one off the kitchen and the other off the owner's suite. Approximately 2500 square ft with custom blinds throughout the home, custom bookshelves, and a custom closet in the owner's suite. An appealing 9 ft. ceiling makes this move-in-ready home very comfortable and enjoyable. The foyer leads to an open concept on the main level that has a large living/family room with a gorgeous mahogany hardwood floor. An oversized kitchen features a nook that leads to the deck. The large owner's suite offers a beautiful tray ceiling and an en- suite bathroom with a private water closet. Two additional bedrooms and a 2 and full bath on this top level. The community has a clubhouse, several pools, tot lots, and walking trails. Great location near the metro, Dulles Airport, Dulles Toll Road, and Rt 50. No Pets, No Smoking, Excellent Credit Score required.
| MLS # | VALO2125020 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | BUCKINGHAM AT LOUDOUN VALLEY |
| Status | Active-bright |
| Year | 2015 |
| Days On Site | 118 |
| Listing Provided By | Faris Homes | Ermeess R Faris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,452 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | PDH4 |
| Cooling | Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central, 90% Forced Air |
| Interior Features | Ceiling Fan(s), Carpet |
| Window Features | Double Hung, Screens, Insulated, Energy Efficient |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Dryer - Gas, Icemaker, Oven - Self Cleaning, Oven - Single, Oven - Wall, Oven/Range - Gas, Dryer, Refrigerator, Stove, Washer, Washer/Dryer Hookups Only, Water Heater |
| Exterior Features | Play Area, Sidewalks, Tennis Court(s), Play Equipment |
|---|---|
| Security Features | Smoke Detector |
| Construction Materials | Masonry |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | ASHBURN |
| Zip Code | 20148 |
| Area | LOUDOUN VA |
| Community Name | LOUDOUN VALLEY ESTATES |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | ROSA LEE CARTER |
| High School | STONE BRIDGE |
| Listing VS Median (in LOUDOUN VALLEY ESTATES) | |
Price: $3,100 low | high Med: $352,200 sqft: 2,452 low | high Med: 4,013 $ / sqft: $1 low | high Med: $110 On site: 118 low | high Med: 16.5 | |
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | ASHBURN |
| Zip Code | 20148 |
| Area | LOUDOUN VA |
| Community Name | LOUDOUN VALLEY ESTATES |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | ROSA LEE CARTER |
| High School | STONE BRIDGE |
| Listing VS Median (in LOUDOUN VALLEY ESTATES) | |
Price: $3,100 low | high Med: $352,200 sqft: 2,452 low | high Med: 4,013 $ / sqft: $1 low | high Med: $110 On site: 118 low | high Med: 16.5 | |