New ListingBeautiful 3-bedroom, 2.5-bath townhome offering spacious and comfortable living. This well-maintained home features a finished basement, garage and parking, a private deck/patio for outdoor enjoyment, and convenient in-home laundry. The spacious layout provides plenty of room for comfortable everyday living and entertaining. Excellent opportunity to rent a beautiful townhome with great amenities and convenience. Schedule your showing today-this one won't last!
| MLS # | PABU2132678 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| HOA Dues | $160 |
| Status | Active-bright |
| Year | 1999 |
| Days On Site | 1 |
| Listing Provided By | Realty Mark Associates | Jackson J Masih |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,263 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R3 |
| Acreage | 0.05 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Slab |
| Lot Features | Backs to Trees |
| Garage Yes / No | Yes |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18902 |
| Area | Plumstead Twp (10134) |
| Community Name | SUMMER HILL |
| School District | CENTRAL BUCKS |
| Listing VS Median (in SUMMER HILL) | |
Price: $3,500 low | high Med: $564,450 sqft: 2,263 low | high Med: 3,738 $ / sqft: $2 low | high Med: $151 On site: 1 low | high Med: 45 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18902 |
| Area | Plumstead Twp (10134) |
| Community Name | SUMMER HILL |
| School District | CENTRAL BUCKS |
| Listing VS Median (in SUMMER HILL) | |
Price: $3,500 low | high Med: $564,450 sqft: 2,263 low | high Med: 3,738 $ / sqft: $2 low | high Med: $151 On site: 1 low | high Med: 45 | |