Several units available in -Twin Ponds Executive Campus which offers modern, flexible office spaces designed for professional success. Whether you're a growing startup or an established company, we provide the perfect environment for your business to thrive.Units as small as 675 sq ft up to 4500 sq ftHOA and utilities includedFlexible floor plans to suit your needsModern amenities and professional environmentConvenient location with easy access
| MLS # | NJBL2104974 |
|---|---|
| Listing Type | For Lease |
| Building Name | NONE AVAILABLE |
| Status | Active-bright |
| Year | 1984 |
| Days On Site | 215 |
| Listing Provided By | Garden State Properties Group - Merchantville | JUAN CARLOS RODRIGUEZ CRUZ |
| Zoning | COMMERCIAL OFFICES |
|---|
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Security Features | Non-Monitored |
|---|---|
| Construction Materials | Advanced Framing |
| Garage Yes / No | No |
|---|
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | MOUNT LAUREL |
| Zip Code | 08054 |
| Area | Mount Laurel Twp (20324) |
| School District | MOUNT LAUREL TOWNSHIP PUBLIC SCH |
| Listing VS Median (in 08054) | |
Price: $1,041 low | high Med: $310,000 On site: 215 low | high Med: 60.5 | |
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | MOUNT LAUREL |
| Zip Code | 08054 |
| Area | Mount Laurel Twp (20324) |
| School District | MOUNT LAUREL TOWNSHIP PUBLIC SCH |
| Listing VS Median (in 08054) | |
Price: $1,041 low | high Med: $310,000 On site: 215 low | high Med: 60.5 | |