Four Bedroom, Two Full and One Half Bath Home in Desired Kings Park. Main Level Living Room, Dining Room, Kitchen, Laundry, and Attached One Car Garage. Upper Level with Family Room and Sliders Leading to Huge Deck - Perfect for Outdoor Enjoyment. Large Fully Fenced-in Yard with Patio and Storage Shed. Freshly Painted and Hardwood Floors Throughout. Oversized Windows to Let in Lots of Light. Can't Beat the Location - Close to Lake Accotink Park's Two Trail Entrances, Directly Next to the Path to Kings Park and Kings Glen Elementary Schools, Easy Access to Kings Park Park with Basketball Hoops, Baseball/Softball Field, Tennis Courts, Playground, and Creek. Close to Rolling Road VRE, Metrobus Stop with Service Direct to Pentagon, Shopping, Public Library, and Neighborhood Pool. Close to I-495, Braddock Road, Ft Belvior, NGA, FFX Parkway - A Commuters Dream! Kings Park is a Sought After Close Knit Neighborhood Where Neighbors Know Each Other.
| MLS # | VAFX2334202 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active-bright |
| Year | 1964 |
| Days On Site | 47 |
| Listing Provided By | Corcoran McEnearney | Susan S Metcalf |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,950 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.31 |
| Cooling | Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Bathroom - Soaking Tub, Breakfast Area, Built-Ins, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Primary Bath(s), Pantry, Walk-in Closet(s) |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Exterior Features | Awning(s), Exterior Lighting, Sidewalks, Street Lights |
|---|---|
| Roof | Composite |
| Construction Materials | Brick, Hardi Plank Type |
| Foundation Details | Slab |
| Lot Features | Backs to Trees, Private, Rear Yard, Side Yard(s), Front Yard |
| Garage Yes / No | Yes |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | SPRINGFIELD |
| Zip Code | 22151 |
| Area | FAIRFAX VA |
| Community Name | KINGS PARK |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | KINGS PARK |
| High School | LAKE BRADDOCK SECONDARY SCHOOL |
| Listing VS Median (in KINGS PARK) | |
Price: $3,399 low | high Med: $779,000 sqft: 1,950 low | high Med: 2,040 $ / sqft: $2 low | high Med: $382 On site: 47 low | high Med: 35 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | SPRINGFIELD |
| Zip Code | 22151 |
| Area | FAIRFAX VA |
| Community Name | KINGS PARK |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | KINGS PARK |
| High School | LAKE BRADDOCK SECONDARY SCHOOL |
| Listing VS Median (in KINGS PARK) | |
Price: $3,399 low | high Med: $779,000 sqft: 1,950 low | high Med: 2,040 $ / sqft: $2 low | high Med: $382 On site: 47 low | high Med: 35 | |