Looking for a more unique and cozy office space? This is it... updated and upgraded stone home from the 1800's turned into an office and then added onto in the 90's. Plenty of parking and lots of ways to be used as an office!! There's NO CAM Fee but the Tenant pays all their own utilities. Heat, Sewer, Electric etc. The owner pays for outside maintenance, parking lot snow removal, lawn care, etc.
| MLS # | PABK2073552 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1849 |
| Days On Site | 85 |
| Listing Provided By | Keller Williams Platinum Realty - Wyomissing | Brad S Weisman |
| Basement | Y |
|---|---|
| Zoning | PBR |
| Acreage | 0.42 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Electric Back Up |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Stone |
| Lot Features | Corner |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Parking, Private |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19608 |
| Area | Spring Twp (10280) |
| School District | WILSON |
| Listing VS Median (in 19608) | |
Price: $16 low | high Med: $430,000 On site: 85 low | high Med: 46 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19608 |
| Area | Spring Twp (10280) |
| School District | WILSON |
| Listing VS Median (in 19608) | |
Price: $16 low | high Med: $430,000 On site: 85 low | high Med: 46 | |