Welcome to 10077 Old Furnace Road, where country charm meets exceptional flexibility! Situated on 1.03 acres, this 3-bedroom, 2.5-bath home offers the space and versatility today's buyers are looking for. Inside, you'll find a comfortable floor plan designed for everyday living, including a desirable first-floor flex room that can easily serve as a home office, playroom, guest space, formal dining room, or hobby room-the choice is yours. Step outside and discover one of the property's most impressive features: a large detached building offering incredible potential. Whether you envision a workshop, studio, fitness space, additional storage, or want to explore the possibility of creating an Accessory Dwelling Unit (ADU) for multigenerational living or supplemental income, this building provides endless opportunities. It could also be an ideal space for a home-based business. The 1.03-acre lot offers plenty of room to enjoy the outdoors, entertain, garden, or simply appreciate the peaceful setting while remaining conveniently located to nearby amenities. If you've been searching for a property that offers more than just a home-a place where you can live, work, create, and grow-10077 Old Furnace Road is ready to make your vision a reality.
| MLS # | DESU2115704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2004 |
| Days On Site | 101 |
| Listing Provided By | Keller Williams Realty | Darlene E Hall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,100 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | A |
| Acreage | 1.03 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Heat Pump(s) |
| Interior Features | Attic, Breakfast Area, Ceiling Fan(s), Combination Kitchen/Dining, Entry Level Bedroom |
| Window Features | Insulated, Screens |
| Furnished | No |
| Appliances | Dishwasher, Disposal, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Exterior Features | Outbuilding(s) |
|---|---|
| Roof | Asphalt, Shingle |
| Security Features | Surveillance Sys |
| Construction Materials | Stick Built, Vinyl Siding |
| Foundation Details | Block, Crawl Space |
| Lot Features | Cleared, Landscaping |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Parking |
| Tax Annual Amount | 1018 |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | SEAFORD |
| Zip Code | 19973 |
| Area | Seaford Hundred (31013) |
| Community Name | NONE AVAILABLE |
| School District | SEAFORD |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $464,900 low | high Med: $359,900 sqft: 2,100 low | high Med: 2,122 $ / sqft: $221 low | high Med: $171 On site: 101 low | high Med: 97 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | SEAFORD |
| Zip Code | 19973 |
| Area | Seaford Hundred (31013) |
| Community Name | NONE AVAILABLE |
| School District | SEAFORD |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $464,900 low | high Med: $359,900 sqft: 2,100 low | high Med: 2,122 $ / sqft: $221 low | high Med: $171 On site: 101 low | high Med: 97 | |