Move-in ready home featuring breathtaking mountain views! This completely remodeled 4-bedroom, 3-full-bathroom property has been fully renovated from top to bottom with premium finishes and modern upgrades. The heart of the home is a gorgeous chef's kitchen boasting quartz countertops, brand-new custom cabinetry, and sleek stainless steel appliances. Enjoy hosting in the formal separate dining room or step outside onto the brand-new deck, perfect for outdoor entertaining and enjoying the scenery.Additional high-value upgrades include new windows throughout and a brand-new HVAC system for maximum energy efficiency. The spacious basement provides excellent extra living space, ideal for a home office, gym, or recreation room. Complete with an attached 2-car garage and an expansive driveway with parking for 4 cars. Located in a desirable neighborhood, this turn-key property offers the perfect blend of luxury, comfort, and convenience. Schedule your private tour today!
| MLS # | MDAL2014740 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1962 |
| Days On Site | 110 |
| Listing Provided By | Samson Properties | Blanca Judith Salamanca |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,796 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 4 |
| Zoning | R |
| Acreage | 0.34 |
| Property View | Mountain, Trees, Woods |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Interior Features | Attic, Carpet, Combination Dining/Living, Kitchen - Eat-In, Primary Bath(s) |
| Window Features | Wood Frame |
| Appliances | Built-In Microwave, Dryer, Dishwasher, Oven - Wall, Refrigerator, Washer, Water Heater |
| Exterior Features | Secure Storage, Sidewalks |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick |
| Foundation Details | Block |
| Lot Features | Front Yard, Level, Rear Yard, Road Frontage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 2586 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | LAVALE |
| Zip Code | 21502 |
| Area | LaVale Allegany County (MDAL4) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Elementary School | PARKSIDE |
| High School | ALLEGANY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $389,000 low | high Med: $359,990 sqft: 2,796 low | high Med: 1,535 $ / sqft: $139 low | high Med: $235 On site: 110 low | high Med: 23 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | LAVALE |
| Zip Code | 21502 |
| Area | LaVale Allegany County (MDAL4) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Elementary School | PARKSIDE |
| High School | ALLEGANY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $389,000 low | high Med: $359,990 sqft: 2,796 low | high Med: 1,535 $ / sqft: $139 low | high Med: $235 On site: 110 low | high Med: 23 | |