Two bedroom end unit brick townhome with fenced yard. Home has 2 bedrooms, one bath upstairs, kitchen and living room on main level, with an unfinished basement below. Located in the City of Wilmington with easy access to I95 . Currently for sale via online auction.
| MLS # | DENC2104162 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 98 |
| Listing Provided By | Real Estate Consultants | Aaron G Butler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 725 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 26R-3 |
| Acreage | 0.03 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1627 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19805 |
| Area | Wilmington (30906) |
| Community Name | NONE AVAILABLE |
| School District | CHRISTINA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $135,000 low | high Med: $359,997 sqft: 725 low | high Med: 1,556 $ / sqft: $186 low | high Med: $250 On site: 98 low | high Med: 74.5 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19805 |
| Area | Wilmington (30906) |
| Community Name | NONE AVAILABLE |
| School District | CHRISTINA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $135,000 low | high Med: $359,997 sqft: 725 low | high Med: 1,556 $ / sqft: $186 low | high Med: $250 On site: 98 low | high Med: 74.5 | |
![]() | $120,000309 Cedar StWilmington, DE 19805 |