Prime commercial opportunity in the heart of West Deptford! Ideally situated directly across from the recently redeveloped Southwood Shopping Center, now anchored by Sprouts Farmers Market, this well-located one-story commercial building benefits from the significant new retail activity, customer traffic, and continued investment transforming the area into one of Gloucester County's premier commercial destinations. Situated on approximately 0.26 acres, the property offers outstanding visibility, excellent accessibility, and immediate access to Route 45, I-295, Route 55, and the New Jersey Turnpike, providing exceptional convenience for both employees and customers throughout South Jersey and the greater Philadelphia region. Whether you're an owner-occupant seeking a new headquarters, a professional office, medical or wellness practice, nonprofit organization, investor, or entrepreneur looking to reposition a highly visible commercial property, this asset offers outstanding flexibility and long-term potential, subject to municipal approvals. With continued public and private investment occurring throughout the surrounding area, this is an exceptional opportunity to establish or expand your business in one of Gloucester County's fastest-growing commercial corridors.
| MLS # | NJGL2075264 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1990 |
| Days On Site | 69 |
| Listing Provided By | RE/MAX Preferred - Mullica Hill | Brian W Ziegenfuss |
| Story(s) | 1 |
|---|---|
| Units | 1 |
| Zoning | COMMERCIAL |
| Acreage | 0.26 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Roof | Asphalt |
|---|---|
| Security Features | Electric Alarm |
| Construction Materials | Block |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV, Cable TV Available, Electric Available, Multiple Phone Lines, Natural Gas Available, Phone, Phone Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | WEST DEPTFORD |
| Zip Code | 08096 |
| Area | West Deptford Twp (20820) |
| School District | WEST DEPTFORD TOWNSHIP PUBLIC SC |
| Listing VS Median (in 08096) | |
Price: $325,000 low | high Med: $352,500 On site: 69 low | high Med: 45 | |
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | WEST DEPTFORD |
| Zip Code | 08096 |
| Area | West Deptford Twp (20820) |
| School District | WEST DEPTFORD TOWNSHIP PUBLIC SC |
| Listing VS Median (in 08096) | |
Price: $325,000 low | high Med: $352,500 On site: 69 low | high Med: 45 | |