Double wide home sitting on +/-95 acres of land with 3 bedrooms, 2 baths, located in a quiet country setting, with a stream running through the backyard. This very well kept home has been remodeled inside with tongue and groove pine ceilings and walls. Also has an addition that serves as a family room along with enclosed back porch and full length porch on front of house. Large 26x40 garage with heat along with additional storage shed. Home is provided with well water and hooked up to public sewer. Call today to view this home! Showings by appointment only.
| MLS # | PAMK2000120 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1995 |
| Days On Site | 142 |
| Listing Provided By | Keller Williams Advantage Realty | Roy J Graves |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,664 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 95.30 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Bathroom - Tub Shower, Combination Kitchen/Dining, Family Room Off Kitchen, Kitchen - Table Space, Water Treat System |
| Furnished | No |
| Appliances | Oven/Range - Gas, Refrigerator, Water Conditioner - Owned, Water Heater |
| Exterior Features | Outbuilding(s) |
|---|---|
| Roof | Metal |
| Construction Materials | Modular/Manufactured |
| Lot Features | Backs to Trees, Front Yard, Hunting Available, Partly Wooded, Rear Yard, Road Frontage, Rural, Stream/Creek, Trees/Wooded |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV, Electric Available, Natural Gas Available, Phone, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 4927.62 |
|---|
| State | PA |
|---|---|
| County | MCKEAN PA |
| City | BRADFORD |
| Zip Code | 16701 |
| Area | All McKean County (17100) |
| Community Name | UNKNOWN |
| School District | BRADFORD AREA |
| Listing VS Median (in UNKNOWN) | |
Price: $299,900 low | high Med: $419,950 sqft: 1,664 low | high Med: 1,587 $ / sqft: $180 low | high Med: $272 On site: 142 low | high Med: 58 | |
| State | PA |
|---|---|
| County | MCKEAN PA |
| City | BRADFORD |
| Zip Code | 16701 |
| Area | All McKean County (17100) |
| Community Name | UNKNOWN |
| School District | BRADFORD AREA |
| Listing VS Median (in UNKNOWN) | |
Price: $299,900 low | high Med: $419,950 sqft: 1,664 low | high Med: 1,587 $ / sqft: $180 low | high Med: $272 On site: 142 low | high Med: 58 | |