Delightful little converted barn located off of Bradford Street. Screened porch, carport, two bedrooms upstairs, living, dining, utility rooms and kitchen downstairs. All public utilities. A bath and a half. Quiet and charming.
| MLS # | DEKT2043556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | None Available |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1860 |
| Days On Site | 241 |
| Listing Provided By | McGinnis Commercial Real Estate | Philip McGinnis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 988 |
| Story(s) | 2 |
| Zoning | C-2 |
| Acreage | 0.04 |
| Property View | Street |
| Rooms Total | 6 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Furnished | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Cedar |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 1250 |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| Community Name | NONE AVAILABLE |
| School District | CAPITAL |
| High School | DOVER H.S. |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $185,000 low | high Med: $359,990 sqft: 988 low | high Med: 1,657 $ / sqft: $187 low | high Med: $218 On site: 241 low | high Med: 72 | |
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| Community Name | NONE AVAILABLE |
| School District | CAPITAL |
| High School | DOVER H.S. |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $185,000 low | high Med: $359,990 sqft: 988 low | high Med: 1,657 $ / sqft: $187 low | high Med: $218 On site: 241 low | high Med: 72 | |