NEWLY RENOVATED - VACANT 4-UNIT BUILDING! NO TOPA NEEDED!!! NEW ELECTRICAL AND PLUMBING UPGRADES, NEW CAC, EACH UNIT IS FULLY SELF-CONTAINED WITH SEPARATE METERS, ETC. CONVERT AND SELL AS INDIVIDUAL CONDOS, OR - LIVE IN ONE UNIT, AND RENT THE REST (RENT RANGING FROM $3,500.00 - $4,300.00). GREAT FOR HOMEOWNER! INVESTOR OPPORTUNITIES - BUY ALL 3 PROPERTIES - 1223, 1227 & 1235 FOR $2.65MIL
| MLS # | DCDC2244874 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1937 |
| Days On Site | 243 |
| Listing Provided By | Michaels Realty, Inc. | Abiodun Olorunwunmi |
| SQ Feet | 3,164 |
|---|---|
| Units | 4 |
| Zoning | R |
| Acreage | 0.06 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 6805 |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20002 |
| Area | WASHINGTON DC |
| Community Name | TRINIDAD |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in TRINIDAD) | |
Price: $1,150,000 low | high Med: $399,000 sqft: 3,164 low | high Med: 1,103 $ / sqft: $363 low | high Med: $449 On site: 243 low | high Med: 76.5 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20002 |
| Area | WASHINGTON DC |
| Community Name | TRINIDAD |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in TRINIDAD) | |
Price: $1,150,000 low | high Med: $399,000 sqft: 3,164 low | high Med: 1,103 $ / sqft: $363 low | high Med: $449 On site: 243 low | high Med: 76.5 | |
![]() | $895,0001227 Holbrook Ter NeWashington, DC 20002 |
![]() | $1,099,9991250 Queen St NeWashington, DC 20002 |
![]() | $1,400,0001239 Meigs Pl NeWashington, DC 20002 |