Don't miss these 4 bedrooms and 2.5 bathrooms. Extra room could even work for an 5th bedroom if needed. Upon entering the foyer, the open first floor welcomes you with a spacious and bright atmosphere. The kitchen features a granite countertop island, stainless steel appliances, an electric range with a built-in microwave above. Luxury vinyl plank flooring through the foyer, kitchen, laundry, and all bathrooms. Upstairs, all 4 bedrooms and the laundry room, complete with washer and dryer. The primary suite includes a private bath and an oversized walk-in closet. New rear porch built, new rear deck, shed, and landscaping. This house has so much to offer! call to schedule your showing today.
| MLS # | DEKT2047564 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE |
| HOA Dues | $285 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2023 |
| Days On Site | 127 |
| Listing Provided By | RE/MAX Horizons | William C Tanner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,140 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | NA |
| Acreage | 0.17 |
| Property View | Trees, Woods |
| Rooms Total | 8 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | 90% Forced Air, Central, Forced Air |
| Appliances | Built-In Microwave, Dryer, Dryer - Electric, Refrigerator, Washer, Water Heater - Tankless |
| Exterior Features | Street Lights |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 1889 |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| Community Name | STONINGTON |
| School District | CAPITAL |
| High School | DOVER H.S. |
| Listing VS Median (in STONINGTON) | |
Price: $435,000 low | high Med: $394,450 sqft: 2,140 low | high Med: 2,404 $ / sqft: $203 low | high Med: $164 On site: 127 low | high Med: 117 | |
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| Community Name | STONINGTON |
| School District | CAPITAL |
| High School | DOVER H.S. |
| Listing VS Median (in STONINGTON) | |
Price: $435,000 low | high Med: $394,450 sqft: 2,140 low | high Med: 2,404 $ / sqft: $203 low | high Med: $164 On site: 127 low | high Med: 117 | |
![]() | $399,900174 Quartz DrDover, DE 19904 |
![]() | $375,000138 Gypsum RdDover, DE 19904 |
![]() | $389,000153 Limestone DrDover, DE 19904 |
![]() | $425,000106 Slate RdDover, DE 19904 |