This office unit is being sold furnished! Very nice second floor unit... move in ready.
| MLS # | MDWC2023576 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1987 |
| Days On Site | 69 |
| Listing Provided By | NAI Coastal | John C Davis |
| Zoning | C |
|---|
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 77300 |
|---|
| State | MD |
|---|---|
| County | WICOMICO MD |
| City | SALISBURY |
| Zip Code | 21804 |
| Area | Wicomico Southeast (23 04) |
| Community Name | BEAGLIN PARK PLAZA |
| School District | WICOMICO COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in BEAGLIN PARK PLAZA) | |
Price: $110,000 low | high Med: $0 On site: 69 low | high Med: | |
| State | MD |
|---|---|
| County | WICOMICO MD |
| City | SALISBURY |
| Zip Code | 21804 |
| Area | Wicomico Southeast (23 04) |
| Community Name | BEAGLIN PARK PLAZA |
| School District | WICOMICO COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in BEAGLIN PARK PLAZA) | |
Price: $110,000 low | high Med: $0 On site: 69 low | high Med: | |