Welcome home to this home located in Nicholson Square Village. Freshly painted, this move-in-ready home featuring a brand-new roof installed in August 2026! The main level offers a comfortable living room, kitchen and dining area, bedroom, and full bath, providing the convenience of main-level living. Upstairs, you'll find two additional bedrooms and a second full bath. The full basement offers plenty of storage space and potential for additional living space to suit your needs. Step outside to enjoy the privacy of the fenced backyard, a great spot for relaxing, entertaining, or simply enjoying some fresh air. With recent updates already completed and quick possession possible, this home is ready for its next owner. Schedule your showing today!
| MLS # | PAFL2036678 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $162 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1994 |
| Days On Site | 70 |
| Listing Provided By | RE/MAX Realty Agency, Inc. | Shelley J. Layton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | PO/RESIDENTIAL |
| Acreage | 0.25 |
| Cooling | Central A/C, Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Window Treatments |
| Appliances | Dishwasher, Oven/Range - Electric, Refrigerator |
| Exterior Features | Sidewalks, Outbuilding(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Corner, Rear Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Cable TV Available, Natural Gas Available, Phone Available, Under Ground |
|---|
| Tax Annual Amount | 3505 |
|---|
| State | PA |
|---|---|
| County | FRANKLIN PA |
| City | CHAMBERSBURG |
| Zip Code | 17201 |
| Area | Chambersburg Boro (14502) |
| Community Name | NICHOLSON SQUARE VILLAGE |
| School District | CHAMBERSBURG AREA |
| High School | CHAMBERSBURG AREA |
| Listing VS Median (in NICHOLSON SQUARE VILLAGE) | |
Price: $279,900 low | high Med: $229,900 sqft: 1,152 low | high Med: 1,474 $ / sqft: $243 low | high Med: $156 On site: 70 low | high Med: 49 | |
| State | PA |
|---|---|
| County | FRANKLIN PA |
| City | CHAMBERSBURG |
| Zip Code | 17201 |
| Area | Chambersburg Boro (14502) |
| Community Name | NICHOLSON SQUARE VILLAGE |
| School District | CHAMBERSBURG AREA |
| High School | CHAMBERSBURG AREA |
| Listing VS Median (in NICHOLSON SQUARE VILLAGE) | |
Price: $279,900 low | high Med: $229,900 sqft: 1,152 low | high Med: 1,474 $ / sqft: $243 low | high Med: $156 On site: 70 low | high Med: 49 | |