The Kingfisher plan is a versatile two-story home offering over 2,568 heated square feet with a convenient first-floor owner's suite. This 3-bedroom, 2.5-bath design features an open-concept kitchen with island seating, flowing into a spacious great room, breakfast nook, and flexible living space. Upstairs includes two bedrooms, a full bath, loft, and an unfinished bonus room with room to grow. Personalize your home with options for additional bedrooms, baths, and outdoor living spaces. Serenity features the largest homesites offered by Schell Brothers in Delaware, providing exceptional space and privacy. Create your ideal backyard oasis with room for a detached garage, pool, or outdoor living tailored to your lifestyle.
| MLS # | DESU2111116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| HOA Dues | $71 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Days On Site | 122 |
| Listing Provided By | Crown Homes Real Estate | Chad Mitchell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,568 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | AR-1 |
| Acreage | 1.27 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Entry Level Bedroom, Kitchen - Island, Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Carpet |
| Window Features | Double Pane Windows, Low-E, ENERGY STAR Qualified |
| Roof | Shingle |
|---|---|
| Construction Materials | Blown In Insulation, Concrete, Frame, Stick Built, Tile, Vinyl Siding, Shake Siding |
| Foundation Details | Crawl Space, Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Electric Available, Propane - Community, Water Available, Phone Available, Cable TV Available |
|---|
| Tax Annual Amount | 250 |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | LINCOLN |
| Zip Code | 19960 |
| Area | Cedar Creek Hundred (31004) |
| Community Name | SERENITY AT CUBBAGE POND |
| School District | MILFORD |
| Elementary School | LULU M. ROSS |
| High School | MILFORD |
| Listing VS Median (in SERENITY AT CUBBAGE POND) | |
Price: $569,900 low | high Med: $599,900 sqft: 2,568 low | high Med: 2,850 $ / sqft: $222 low | high Med: $211 On site: 122 low | high Med: 102 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | LINCOLN |
| Zip Code | 19960 |
| Area | Cedar Creek Hundred (31004) |
| Community Name | SERENITY AT CUBBAGE POND |
| School District | MILFORD |
| Elementary School | LULU M. ROSS |
| High School | MILFORD |
| Listing VS Median (in SERENITY AT CUBBAGE POND) | |
Price: $569,900 low | high Med: $599,900 sqft: 2,568 low | high Med: 2,850 $ / sqft: $222 low | high Med: $211 On site: 122 low | high Med: 102 | |