Equity Alert!!!! Buy this quick for immediate equity...underpriced intentionally for quick sale, subject to bank approval. This is a solid semi with renovated oak kitchen with vaulted ceiling, 2 covered patios, off street parking in carport. Needs cosmetics, but chance to grab a great investment or value packed home
| MLS # | PABK2078046 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1930 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Realty | Brad Bentz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.10 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Construction Materials | Aluminum Siding |
|---|---|
| Foundation Details | Block, Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3434 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | TOPTON |
| Zip Code | 19562 |
| Area | Topton Boro (10285) |
| Community Name | NONE AVAILABLE |
| School District | BRANDYWINE HEIGHTS AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $185,000 low | high Med: $359,900 sqft: 1,200 low | high Med: 1,844 $ / sqft: $154 low | high Med: $195 On site: 9 low | high Med: 30 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | TOPTON |
| Zip Code | 19562 |
| Area | Topton Boro (10285) |
| Community Name | NONE AVAILABLE |
| School District | BRANDYWINE HEIGHTS AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $185,000 low | high Med: $359,900 sqft: 1,200 low | high Med: 1,844 $ / sqft: $154 low | high Med: $195 On site: 9 low | high Med: 30 | |
![]() | $244,900114 E Smith StTopton, PA 19562 |
![]() | $310,000318 Penn StTopton, PA 19562 |