Excellent opportunity to acquire a cash-flowing multifamily property in a central city location. The sale includes a four-unit residential building at 220 N. 6th St with a rear parking lot, creating an additional income stream with future expansion potential.The residential building features a desirable unit mix with strong in-place rents:Unit #1: 2 Bedrooms - $900/monthUnit #2: 3 Bedrooms - $1,500/monthUnit #3: 2 Bedrooms - $1,100/monthUnit #4: Studio - Projected $850/monthLandlord currently pays gas heat, water, sewer, and trash. The rear parking lot provides steady income with rented spaces at $60 per space per month ($900/month), with potential to create additional parking spaces.Ideal for investors seeking a stabilized asset with diversified income streams, immediate parking revenue, and long-term growth through leasing and expansion. Conveniently located near downtown amenities, public transportation, shopping, dining, and nearby daycare facilities, adding to tenant appeal and long-term rental demand.Schedule your private showing today.
| MLS # | PABK2067992 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1900 |
| Days On Site | 231 |
| Listing Provided By | Coldwell Banker Realty | Ana M Menendez |
| SQ Feet | 4,791 |
|---|---|
| Basement | Y |
| Story(s) | 3 |
| Units | 4 |
| Zoning | R/C |
| Acreage | 0.11 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Attic |
| Appliances | Stove, Water Heater, Refrigerator |
| Exterior Features | Fire Escape |
|---|---|
| Roof | Pitched, Shingle |
| Construction Materials | Brick, Stone, Mixed, Mixed Plumbing |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Parking |
| Utilities | Water Available, Sewer Available, Natural Gas Available, Electric Available, Phone, Cable TV Available |
|---|
| Tax Annual Amount | 2628 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $499,900 low | high Med: $359,900 sqft: 4,791 low | high Med: 1,283 $ / sqft: $104 low | high Med: $317 On site: 231 low | high Med: 52.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $499,900 low | high Med: $359,900 sqft: 4,791 low | high Med: 1,283 $ / sqft: $104 low | high Med: $317 On site: 231 low | high Med: 52.5 | |
![]() | $799,900351 N 6th StReading, PA 19601 |