Better than new and ready for your occupancy. Offering 3 Bedrooms, 2.5 Baths, side load garage in a farm style look. This home welcomes you in the front door where the gourmet kitchen, counter space, and eat-in area provide room for entertainment or simple relaxation. Offer LVP throughout this home the kitchen opens up this the Great room where nature lighting and space is calling you. The additional morning room that overlooks the half acre sodded and irrigated lot. The owner's suite with additional extension, upgraded bath with tile shower, California walk in closet, and sitting area. This location is 10-15 minutes to the Delaware Beaches and allows access to north and south infrastructure. Schedule your appointment today and be in before the Spring market takes off.
| MLS # | DESU2104820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2024 |
| Days On Site | 246 |
| Listing Provided By | Patterson-Schwartz-Rehoboth | MATT BRITTINGHAM |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,483 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.50 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Electric Back Up |
| Interior Features | Breakfast Area, Combination Kitchen/Living, Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Island, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Window Treatments |
| Window Features | Double Hung, Low-E, Screens, Sliding |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Dryer, Dryer - Electric, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Oven - Double, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - Tankless |
| Exterior Features | Exterior Lighting, Lawn Sprinkler |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Stick Built |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1016 |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | MILTON |
| Zip Code | 19968 |
| Area | Broadkill Hundred (31003) |
| Community Name | ESTATES AT MILTON CROSSING |
| School District | CAPE HENLOPEN |
| High School | CAPE HENLOPEN |
| Listing VS Median (in ESTATES AT MILTON CROSSING) | |
Price: $699,000 low | high Med: $607,000 sqft: 2,483 low | high Med: 2,184 $ / sqft: $282 low | high Med: $292 On site: 246 low | high Med: 163 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | MILTON |
| Zip Code | 19968 |
| Area | Broadkill Hundred (31003) |
| Community Name | ESTATES AT MILTON CROSSING |
| School District | CAPE HENLOPEN |
| High School | CAPE HENLOPEN |
| Listing VS Median (in ESTATES AT MILTON CROSSING) | |
Price: $699,000 low | high Med: $607,000 sqft: 2,483 low | high Med: 2,184 $ / sqft: $282 low | high Med: $292 On site: 246 low | high Med: 163 | |