This property presents an excellent opportunity for investors looking to build or expand their rental portfolio. Property requires renovation, and is being sold AS IS no repairs will be made. the foundation is solid and full of potential. With a little vision and improvement, this home can quickly be transformed into a desirable rental property.Its layout and structure offer strong rental appeal, making it a great option for generating steady cash flow and long-term appreciation. Whether you're just starting your investment journey or adding to an existing portfolio, this property provides a chance to add value and maximize returns.Don't miss the opportunity to turn a property with great bones into a profitable asset with the right updates and care. Cash/Construction/Renovation Financing only.
| MLS # | DEKT2044702 |
|---|---|
| Listing Type | For Sale |
| Building Name | None Available |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1902 |
| Days On Site | 143 |
| Listing Provided By | Phoenix Real Estate | Michael R. Davis |
| SQ Feet | 1,887 |
|---|---|
| Garage | 2 |
| Story(s) | 2 |
| Units | 3 |
| Zoning | RG1 |
| Acreage | 0.13 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1072 |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| Community Name | LAKEWOOD |
| School District | CAPITAL |
| High School | DOVER |
| Listing VS Median (in LAKEWOOD) | |
Price: $149,900 low | high Med: $430,000 sqft: 1,887 low | high Med: 3,500 $ / sqft: $79 low | high Med: $123 On site: 143 low | high Med: 23 | |
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| Community Name | LAKEWOOD |
| School District | CAPITAL |
| High School | DOVER |
| Listing VS Median (in LAKEWOOD) | |
Price: $149,900 low | high Med: $430,000 sqft: 1,887 low | high Med: 3,500 $ / sqft: $79 low | high Med: $123 On site: 143 low | high Med: 23 | |
![]() | $175,000305 W Reed StDover, DE 19904 |
![]() | $165,000313 W Division StDover, DE 19904 |
![]() | $139,900415 W Division StDover, DE 19904 |
![]() | $139,900415 W Division StDover, DE 19904 |