New Listing****Coming Soon***
| MLS # | MDBC2178048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 1939 |
| Days On Site | 6 |
| Listing Provided By | Berkshire Hathaway HomeServices PenFed Realty | Donna R Spare |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,908 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.19 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Breakfast Area, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Country, Primary Bath(s) |
| Roof | Asphalt |
|---|---|
| Construction Materials | Other |
| Foundation Details | Permanent |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3054 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | BALTIMORE |
| Zip Code | 21222 |
| Area | BALTIMORE MD |
| Community Name | NORTH POINT |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NORTH POINT) | |
Price: $325,000 low | high Med: $450,000 sqft: 1,908 low | high Med: 1,833 $ / sqft: $170 low | high Med: $249 On site: 6 low | high Med: 40.5 | |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | BALTIMORE |
| Zip Code | 21222 |
| Area | BALTIMORE MD |
| Community Name | NORTH POINT |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NORTH POINT) | |
Price: $325,000 low | high Med: $450,000 sqft: 1,908 low | high Med: 1,833 $ / sqft: $170 low | high Med: $249 On site: 6 low | high Med: 40.5 | |