***Ask about up to 100% financing, no mortgage insurance, and $5,000 toward closing costs available through FNB's Home Ownership Plus Program - credit scores as low as 620 considered*** This generously sized 2022-built Michigan Park/Brookland home skips the cookie-cutter and delivers real livability across 2,148 square feet-say goodbye to cramped condo living! The expansive 4-bedroom, 2.5-bath layout includes a 2-car garage and a private rooftop terrace. The open main level lives large with hardwood floors, abundant natural light, and a kitchen built to gather around-quartz counters, gas range, stainless appliances, tile backsplash, and an oversized island, plus a balcony and powder room. Upstairs, the spacious primary suite features dual vanities and ample closet space, joined by two more well-proportioned bedrooms, a full bath, and laundry. The entry-level fourth bedroom flexes as a home office, and a walk-in attic adds excellent storage. Up top, the rooftop terrace-gas and water ready-opens to sweeping neighborhood views. Enjoy the best of the neighborhood just minutes from the Red Line Metro, Catholic University, Trinity Washington University, Monroe Street Market's shops and cafés, Brookland's Arts Walk, Turkey Thicket Recreation Center, Michigan Park playground, and the dining and grocery options along 12th Street NE
| MLS # | DCDC2264670 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $218 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2022 |
| Days On Site | 100 |
| Listing Provided By | Real Broker, LLC | Jill Judge |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,598 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | SEE ZONING MAP |
| Acreage | 0.02 |
| Cooling | Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Window Treatments |
| Appliances | Stove, Microwave, Refrigerator, Icemaker, Dishwasher, Washer, Dryer |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Concrete Perimeter, Other |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6611 |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20017 |
| Area | WASHINGTON DC |
| Community Name | BROOKLAND |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Elementary School | BROOKLAND EDUCATION CAMPUS AT BU |
| High School | ROOSEVELT HIGH SCHOOL AT MACFARL |
| Listing VS Median (in BROOKLAND) | |
Price: $774,900 low | high Med: $485,000 sqft: 1,598 low | high Med: 1,310 $ / sqft: $485 low | high Med: $370 On site: 100 low | high Med: 31 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20017 |
| Area | WASHINGTON DC |
| Community Name | BROOKLAND |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Elementary School | BROOKLAND EDUCATION CAMPUS AT BU |
| High School | ROOSEVELT HIGH SCHOOL AT MACFARL |
| Listing VS Median (in BROOKLAND) | |
Price: $774,900 low | high Med: $485,000 sqft: 1,598 low | high Med: 1,310 $ / sqft: $485 low | high Med: $370 On site: 100 low | high Med: 31 | |