This 0 bedroom, 3 bath, 18,900 square foot House is located at 49 YORK ST, GETTYSBURG, PA 17325 has been on sshaw.c21gk.com for 41 days. This property is listed by Keller Williams Keystone Realty for $725,000 and is located in the GETTYSBURG BOROUGH community of GETTYSBURG, PA.
Description provided by sshaw.c21gk.com| MLS # | PAAD2025498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1940 |
| Days On Site | 41 |
| Listing Provided By | Keller Williams Keystone Realty | Jay Schmitt |
| Bath(s) | 3 Total |
|---|---|
| SQ Feet | 18,900 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | OLD TOWN (OT) |
| Acreage | 0.24 |
| Cooling | Wall Unit |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick, Block, Stick Built |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 9808 |
|---|
| State | PA |
|---|---|
| County | ADAMS PA |
| City | GETTYSBURG |
| Zip Code | 17325 |
| Area | Gettysburg Boro (14316) |
| Community Name | GETTYSBURG BOROUGH |
| School District | GETTYSBURG AREA |
| Elementary School | LINCOLN |
| High School | GETTYSBURG AREA |
| Listing VS Median (in GETTYSBURG BOROUGH) | |
Price: $725,000 low | high Med: $307,450 sqft: 18,900 low | high Med: 1,601 $ / sqft: $38 low | high Med: $188 On site: 41 low | high Med: 55.5 | |
| State | PA |
|---|---|
| County | ADAMS PA |
| City | GETTYSBURG |
| Zip Code | 17325 |
| Area | Gettysburg Boro (14316) |
| Community Name | GETTYSBURG BOROUGH |
| School District | GETTYSBURG AREA |
| Elementary School | LINCOLN |
| High School | GETTYSBURG AREA |
| Listing VS Median (in GETTYSBURG BOROUGH) | |
Price: $725,000 low | high Med: $307,450 sqft: 18,900 low | high Med: 1,601 $ / sqft: $38 low | high Med: $188 On site: 41 low | high Med: 55.5 | |