New ListingQuality, comfort and convenience-all in the town of Lititz. A short walk to downtown, Warwick High School and Lititz Springs Park.This home has been thoroughly remodeled. Upgraded Kitchen with hardwood flooring, Both bathrooms with new vanities and toilets, LVP flooring-all 3 with Quartz counter tops, a large LL Family room with new LVP flooring. A totally renovated LL bedroom/office with LVP flooring. In 2019, a new roof, complete driveway and composite side porch were added. In 2025, a new 200 amp service panel was installed. In 2020, a new water softener was added. Digital thermostats for all baseboard heaters. In 2023,a mini-split system was installed. Garage is heated with lots of outlets, counter tops and workbench...new interior and exterior doors. Much of the interior house was painted in the last 12 months. The house had new windows and vinyl siding with insulation in 2015. All appliances stay (as is): Refrigerator, Washer, Dryer, Built-in Microwave, Dishwasher. Dishwasher new in 2026 with transferable warranty.
| MLS # | PALA2094978 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 1968 |
| Listing Provided By | Realty ONE Group Unlimited | Gary Hoover |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.10 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ductless/Mini-Split |
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Other |
| Window Features | Double Pane Windows, Insulated, Screens, Vinyl Clad |
| Appliances | Built-In Microwave, Dishwasher, Dryer, Washer, Water Conditioner - Owned, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Front, Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway, Heated, Paved Driveway |
| Utilities | Electric Available, Natural Gas Available |
|---|
| Tax Annual Amount | 3316 |
|---|
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | LITITZ |
| Zip Code | 17543 |
| Area | Warwick Twp (10560) |
| Community Name | LITITZ/SUTTER VILLAGE |
| School District | WARWICK |
| High School | WARWICK SENIOR |
| Listing VS Median (in LITITZ/SUTTER VILLAGE) | |
Price: $339,900 low | high Med: $339,900 sqft: 1,600 low | high Med: 1,600 $ / sqft: $212 low | high Med: $212 | |
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | LITITZ |
| Zip Code | 17543 |
| Area | Warwick Twp (10560) |
| Community Name | LITITZ/SUTTER VILLAGE |
| School District | WARWICK |
| High School | WARWICK SENIOR |
| Listing VS Median (in LITITZ/SUTTER VILLAGE) | |
Price: $339,900 low | high Med: $339,900 sqft: 1,600 low | high Med: 1,600 $ / sqft: $212 low | high Med: $212 | |
![]() | $521,000116 Meadows BndLititz, PA 17543 |