CONTEMPORARY COMFORT OVER 3 FINISHED LEVELS! Just blocks from H Street's best dining and nightlife, this home (NEW build from 2006!) delivers modern space, style, and everyday ease. Stroll to Daru, Maketto, Providencia, and Henceforth, with the future RFK Stadium District, Nesso Plaza, Rosedale Pool, and Kingman Island all just moments away. Inside, oak floors flow through bright open living and dining spaces to a stylish kitchen with subway tile and service bar. Step outside to a private fenced yard plus parking pad, perfect for entertaining and easy city living. Upstairs, TWO spacious beds and baths offer generous closets -- quiet rear overlooking the garden and front facing Miner Elementary playground and green space. The tall lower level adds a third bedroom, laundry, and flexible space for guests, office, gym, or media room. Modern construction, move-in-ready comfort, and exciting neighborhood momentum - Call for a private tour TODAY!
| MLS # | DCDC2269254 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2006 |
| Days On Site | 95 |
| Listing Provided By | Keller Williams Capital Properties | Joel S Nelson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,082 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RF-1 |
| Acreage | 0.03 |
| Property View | City |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Combination Kitchen/Dining, Bathroom - Tub Shower, Bathroom - Stall Shower, Combination Dining/Living |
| Window Features | Double Pane Windows, Double Hung |
| Furnished | No |
| Appliances | Dishwasher, Disposal, Dryer, Washer, Refrigerator, Range Hood |
| Roof | Architectural Shingle, Rubber |
|---|---|
| Security Features | Security System, Smoke Detector |
| Construction Materials | Brick |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|---|
| Parking Features | Dirt Driveway, Crushed Stone |
| Utilities | Under Ground |
|---|
| Tax Annual Amount | 5797 |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20002 |
| Area | WASHINGTON DC |
| Community Name | CAPITOL HILL |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in CAPITOL HILL) | |
Price: $575,000 low | high Med: $749,000 sqft: 1,082 low | high Med: 1,313 $ / sqft: $531 low | high Med: $570 On site: 95 low | high Med: 8 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20002 |
| Area | WASHINGTON DC |
| Community Name | CAPITOL HILL |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in CAPITOL HILL) | |
Price: $575,000 low | high Med: $749,000 sqft: 1,082 low | high Med: 1,313 $ / sqft: $531 low | high Med: $570 On site: 95 low | high Med: 8 | |