Just Listed in South Brook - The Daffodil Floor Plan! TO BE BUILT. The Daffodil combines comfort, functionality, and value in a thoughtfully designed home that's perfect for modern living. This spacious floor plan features a 2-car garage, an open-concept layout, and large windows that fill the home with natural light. For a limited time, enjoy a finished basement rec room included at base price, providing valuable additional living space that's perfect for entertaining, a home office, hobbies, fitness, or simply relaxing. The full basement also offers additional storage and future flexibility. Designed with today's homeowner in mind, the Daffodil includes quality finishes, energy-efficient construction, and the opportunity to personalize your home by selecting finishes and options that match your style. Built by Maronda Homes and backed by a 10-year structural warranty, you'll enjoy the confidence of quality construction and lasting value. ?? For more information, visit the Maronda Homes Sales Office at 109 Spatterdock Road. ?? Photos are of a similar home. Actual features, finishes, and options may vary.
| MLS # | WVBE2047978 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $51 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Days On Site | 220 |
| Listing Provided By | New Home Star Virginia, LLC | Richard Kenneth Bryan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 0.20 |
| Cooling | Central A/C, Heat Pump(s), Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Energy Star Heating System, Heat Pump - Electric Back Up, Programmable Thermostat |
| Interior Features | Carpet, Combination Dining/Living, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Pantry, Recessed Lighting, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Other, Entry Level Bedroom, Bathroom - Stall Shower |
| Window Features | Double Pane Windows, Energy Efficient, Insulated, Low-E, Screens |
| Furnished | No |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Energy Efficient Appliances, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
| Exterior Features | Exterior Lighting, Gutter System |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Asphalt, Batts Insulation, Blown In Insulation, Spray Foam Insulation, Vinyl Siding, CPVC/PVC |
| Foundation Details | Concrete Perimeter, Passive Radon Mitigation, Slab, Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Cable TV Available, Electric Available, Phone Available, Water Available |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SOUTH BROOK |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | VALLEY VIEW |
| High School | MUSSELMAN |
| Listing VS Median (in SOUTH BROOK) | |
Price: $349,990 low | high Med: $348,990 sqft: 1,680 low | high Med: 1,684 $ / sqft: $208 low | high Med: $207 On site: 220 low | high Med: 234.5 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SOUTH BROOK |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | VALLEY VIEW |
| High School | MUSSELMAN |
| Listing VS Median (in SOUTH BROOK) | |
Price: $349,990 low | high Med: $348,990 sqft: 1,680 low | high Med: 1,684 $ / sqft: $208 low | high Med: $207 On site: 220 low | high Med: 234.5 | |
![]() | $344,9902 Eddy RoadInwood, WV 25428 |