Two Primary Suites! Construction has started and home is now under roof for this Collins XL design on 1 acre Lot with public sewer and private well. Over 1900 sqft rancher offering open floor plan with vaulted ceilings in main living areas, 9ft ceilings in bedrooms, and two primary bedroom suites each with its own full bath. Kitchen is upgraded with large center island, quartz countertops, Stainless steel appliances, and upgraded cabinetry including pantry. Large 24f tx 8ft wide Front porch, stone on front of home, 2-car oversized 23x24 attached garage and concrete driveway are all included. Close by the end of this year!
| MLS # | WVBE2052494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 109 |
| Listing Provided By | ERA Liberty Realty | Shawn E Craig |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,912 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 1.02 |
| Cooling | Central A/C, Heat Pump(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Ceiling Fan(s), Entry Level Bedroom, Floor Plan - Open, Kitchen - Island, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Bathroom - Walk-In Shower |
| Appliances | Built-In Microwave, Dishwasher, Refrigerator, Stove, Stainless Steel Appliances |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Stick Built, Stone, Vinyl Siding, Shake Siding |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Utilities | Under Ground |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | BUNKER HILL |
| Zip Code | 25413 |
| Area | BERKELEY WV |
| Community Name | NONE AVAILABLE |
| School District | BERKELEY COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $522,000 low | high Med: $359,900 sqft: 1,912 low | high Med: 1,718 $ / sqft: $273 low | high Med: $209 On site: 109 low | high Med: 78 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | BUNKER HILL |
| Zip Code | 25413 |
| Area | BERKELEY WV |
| Community Name | NONE AVAILABLE |
| School District | BERKELEY COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $522,000 low | high Med: $359,900 sqft: 1,912 low | high Med: 1,718 $ / sqft: $273 low | high Med: $209 On site: 109 low | high Med: 78 | |