lot failed perc test several years ago.Chavis Septic Services quoted and Innovative Septic system @ $30,000 to $60,000.
| MLS # | MDHR2057594 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 59 |
| Listing Provided By | Samson Properties | Francis David Black |
| Zoning | AG |
|---|---|
| Acreage | 0.83 |
| Garage Yes / No | No |
|---|
| Utilities | None |
|---|
| Tax Annual Amount | 89 |
|---|
| State | MD |
|---|---|
| County | HARFORD MD |
| City | JOPPA |
| Zip Code | 21085 |
| Area | HARFORD MD |
| School District | HARFORD COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21085) | |
Price: $360,000 low | high Med: $402,495 On site: 59 low | high Med: 54.5 | |
| State | MD |
|---|---|
| County | HARFORD MD |
| City | JOPPA |
| Zip Code | 21085 |
| Area | HARFORD MD |
| School District | HARFORD COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21085) | |
Price: $360,000 low | high Med: $402,495 On site: 59 low | high Med: 54.5 | |
![]() | $275,0002405 Jerusalem RdJoppa, MD 21085 |