THE LARGEST HOMESITES WITH THE BEST VALUE IN SOUTH BERKELEY **OFFERING UP TO $15K IN FLEX CASH FOR PRIMARY RESIDENCE WITH USE OF BUILDERS APPROVED LENDER AND TITLE.**Experience luxurious single-story living in this exquisite ranch-style home, the Skylark. Featuring two bedrooms and two full baths, designed for elegance and convenience. The kitchen is a chef's dream, boasting granite countertops, an island, stainless steel appliances, and a spacious walk-in pantry. The primary suite offers a serene retreat with a lavish walk-in closet and a spa-like ensuite bathroom with an oversized, tiled shower and premium fixtures. Enjoy an airy, open layout with 9-foot ceilings, an 8-foot glass entry door, and a generous two-car garage, while the large laundry room with extra storage adds practicality. The option to add a basement, a morning room, and a second-floor bonus space that includes an additional primary bedroom with a full bath and walk-in closet, perfect for guests or flexible living. Nestled in the peaceful South Brook community of Inwood, this home combines tranquil mountain living with easy access to Martinsburg's dining and shopping, as well as I-81 for seamless travel. Don't miss this opportunity-schedule your tour today! *Photos may not be of actual home. Photos may be of similar home/floorplan if home is under construction or if this is a base price listing.
| MLS # | WVBE2046772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $52 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 296 |
| Listing Provided By | DRB Group Realty, LLC | Brittany Newman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,693 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.20 |
| Cooling | Central A/C, Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Programmable Thermostat, Heat Pump(s) |
| Interior Features | Combination Kitchen/Living, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Pantry, Recessed Lighting, Walk-in Closet(s), Kitchen - Island |
| Appliances | Disposal, Microwave, Refrigerator, Stainless Steel Appliances, Oven/Range - Electric, Dishwasher |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl Siding, Advanced Framing, Batts Insulation, Blown In Insulation, CPVC/PVC, Frame |
| Foundation Details | Slab, Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SOUTH BROOK |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | VALLEY VIEW |
| High School | MUSSELMAN |
| Listing VS Median (in SOUTH BROOK) | |
Price: $354,990 low | high Med: $342,990 sqft: 1,693 low | high Med: 1,660 $ / sqft: $210 low | high Med: $208 On site: 296 low | high Med: 147.5 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | SOUTH BROOK |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | VALLEY VIEW |
| High School | MUSSELMAN |
| Listing VS Median (in SOUTH BROOK) | |
Price: $354,990 low | high Med: $342,990 sqft: 1,693 low | high Med: 1,660 $ / sqft: $210 low | high Med: $208 On site: 296 low | high Med: 147.5 | |